<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Profit &#187; Search Results  &#187;  fairpriceplus</title>
	<atom:link href="http://singaporeprofit.com/search/fairpriceplus/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://singaporeprofit.com</link>
	<description>Sharing Ways to Stretch the Dollar and Maximise Profits</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Online Banking Experiences</title>
		<link>http://singaporeprofit.com/2008/09/05/online-banking-experiences/</link>
		<comments>http://singaporeprofit.com/2008/09/05/online-banking-experiences/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:44:47 +0000</pubDate>
		<dc:creator>Sarah Tan</dc:creator>
				<category><![CDATA[Bank Accounts]]></category>

		<guid isPermaLink="false">http://singaporeprofit.com/2008/09/05/online-banking-experiences/</guid>
		<description><![CDATA[I’ve been using the various online banking services from DBS, UOB, and Fairpriceplus, supported by OCBC. I always thought that I needed to get the PIN from the bank, so I never used Citibank’s online banking services. However, I wanted to check my account balance and so I found out that it wasn’t that hard I [...]]]></description>
			<content:encoded><![CDATA[<p><P>I’ve been using the various online banking services from <a href="http://www.dbs.com.sg/home/index.html" onclick="javascript:urchinTracker ('/outbound/article/www.dbs.com.sg');">DBS</a>, UOB, and Fairpriceplus, supported by OCBC. I always thought that I needed to get the PIN from the bank, so I never used Citibank’s online banking services. However, I wanted to check my account balance and so I found out that it wasn’t that hard I had imagined it to be, and I could have used it long ago. </P><P>The PIN required for Citibank online banking is your ATM PIN. For added security, you will key in your PIN by clicking on the numbers instead of keying in from the keyboard. At the same time, your account numbers will not be seen by any hackers, because most of the numbers are covered up by asterisks ***.  </P><P>So far, <a href="http://www.uob.com.sg/" onclick="javascript:urchinTracker ('/outbound/article/www.uob.com.sg');">UOB</a>, <a href="http://fairpriceplus.com/main/index.shtm" onclick="javascript:urchinTracker ('/outbound/article/fairpriceplus.com');">Fairepriceplus </a>and <a href="http://www.citibank.com.sg/" onclick="javascript:urchinTracker ('/outbound/article/www.citibank.com.sg');">Citibank </a>will send a second round of security number to you via SMS. This means you can check your accounts anywhere you want.  UOB is also able to separate joint account holders&#8217; individual accounts, and yet giving access to the account for both holders. I&#8217;m not sure about other banks though. </P><P> Fairpriceplus is an online bank that operates mainly via the Internet. You may access the ATMs from OCBC to deposit or withdraw money, or you can just transfer money from other accounts. Because of this, it is able to give 1% interest on normal saving account. I think this is a great deal compared to what many other banks are offering. At the same time, if you are a frequent NTUC shopper, you get to earn more points when you use the credit or debit facility, as the card has 2 in 1 functions. </P><P> By moving everything online, we can avoid meeting the pesky bank officers who try to sell us all sorts of structured products, especially when they aren’t making the money themselves, and the products promoted are recommended not based on merit, but based on what the company has for the product of the month. </P><P> DBS wants to save money on SMS bills, so it has issued a token to its customers. This means you have to carry that small token with you, which is quite inconvenient. At the same time, since many of us are afraid to lose it, we will probably leave it at home, which limits the ease of portability. </P><P>One newspaper columnist had already spoken out against this a few months ago, citing it as a reason for him to close the accounts and then move on to other banks which offer more convenient services. I guess banks have to watch out for the bottom line by lowering its operating costs, but at the same time, it should ensure that customers are well served without having much inconvenience. </p>
<div class="awmp_tags"><a href="http://singaporeprofit.com/search/online banking/" rel="tag" >online banking</a> <a href="http://singaporeprofit.com/search/citibank/" rel="tag" >citibank</a> <a href="http://singaporeprofit.com/search/dbs/" rel="tag" >dbs</a> <a href="http://singaporeprofit.com/search/fairpriceplus/" rel="tag" >fairpriceplus</a> <a href="http://singaporeprofit.com/search/uob/" rel="tag" >uob</a></div><p class="akst_link"><a href="http://singaporeprofit.com/?p=347&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_347" class="akst_share_link" rel="nofollow" >Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://singaporeprofit.com/2008/09/05/online-banking-experiences/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inflation and Money Market Funds</title>
		<link>http://singaporeprofit.com/2008/04/06/inflation-and-money-market-funds/</link>
		<comments>http://singaporeprofit.com/2008/04/06/inflation-and-money-market-funds/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 05:30:49 +0000</pubDate>
		<dc:creator>Sarah Tan</dc:creator>
				<category><![CDATA[Fixed Deposit]]></category>
		<category><![CDATA[Foreign Currency]]></category>

		<guid isPermaLink="false">http://singaporeprofit.com/2008/04/06/inflation-and-money-market-funds/</guid>
		<description><![CDATA[The Singapore’s government forecast for inflation is 4.5 to 5.5 per cent this year. The average rate for the past 28 years had been 2 per cent. This means that if you had stashed your money in a biscuit tin, like what some old folks do, the $1000 you have become $667, by compounding the [...]]]></description>
			<content:encoded><![CDATA[<p>The Singapore’s government forecast for inflation is 4.5 to 5.5 per cent this year. The average rate for the past 28 years had been 2 per cent. This means that if you had stashed your money in a biscuit tin, like what some old folks do, the $1000 you have become $667, by compounding the amount. If inflation stays at 5 percent, then the same $1000 becomes $359.</p>
<p>Some extremely risk averse non-investors simply put their money in the bank, earning meagre interest rates, would have lost money even if they did not try other ‘riskier’ instruments. Even the <a href="http://singaporeprofit.com/2007/09/02/current-accounts-in-singapore-an-overview/" >Citibank stepup account</a> that promised up to 2% for deposits if you keep increasing the amount in the bank each month had changed their projects by reducing the percentage by a great deal. So far, only Fairpriceplus.com promised a 1% flat rate as they do not have a retail outlet as the operations are mainly online.</p>
<p>For such risk averse non-investors, they would be better off putting their money into money market funds. Money Market funds simply have economies of scales and they get higher interest rates that only apply to big amounts that the normal savers do not have.</p>
<p>For those who believe in fixed deposits, the amount is still not good enough. Some may try foreign <a href="http://singaporeprofit.com/2007/06/04/new-zealand-dollar-foreign-deposit-interest-rates-soar/" >currency deposits</a>, since NZ currency interest rate is quite high, just like the Australian dollar.</p>
<div class="awmp_tags"><a href="http://singaporeprofit.com/search/interest rates/" rel="tag" >interest rates</a> <a href="http://singaporeprofit.com/search/inflation/" rel="tag" >inflation</a></div><p class="akst_link"><a href="http://singaporeprofit.com/?p=306&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_306" class="akst_share_link" rel="nofollow" >Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://singaporeprofit.com/2008/04/06/inflation-and-money-market-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

